Subject | How many homework’s will be set per cycle?* | What is the minimum expected time to spend on each homework? |
---|---|---|
English, Maths, Science, Languages, History & Geography | Two | Thirty minutes |
-Computer Science, Technology, PRE, Art, Drama and Music | One | Thirty minutes |
Subject | How many homework’s will be set per cycle?* | What is the minimum expected time to spend on each homework? |
---|---|---|
English, Maths, Science, Languages, History & Geography | Two | Thirty minutes |
-Computer Science, Technology, PRE, Art, Drama and Music | One | Thirty minutes |
Subject | How many homework’s will be set per cycle?* | What is the minimum expected time to spend on each homework? |
---|---|---|
English, Maths and Science | Three | Forty minutes |
Option subjects and languages | Two | Forty minutes |
PRE | One | Forty minutes |
Subject | How many homework’s will be set per cycle?* | What is the minimum expected time to spend on each homework? |
---|---|---|
English, Maths and Science | Three | Fifty minutes |
Option subjects and languages | Two | Fifty minutes |
PRE | One | Fifty minutes |
Subject | How many homework’s will be set per cycle?* | What is the minimum expected time to spend on each homework? |
---|---|---|
English, Maths and Science | Three | One hour |
Option subjects and languages | Two | One hour |
PRE | One | One hour |
Subject | How many homework’s will be set per cycle?* | What is the minimum expected time to spend on each homework? |
---|---|---|
All subjects studied | Two | One substantial homework per subject will be set each week - additionally students should be completing a minimum of 3 hours independent study per week |
Nevill Campus
Nevill Road, Hove,
East Sussex, BN3 7BN
Nevill Office: 01273 082817
Valley Campus
Hangleton Way, Hove,
East Sussex, BN3 8AA
Valley Office: 01273 082857
Sixth Form Office: 01273 082870