There is a comprehensive programme of extra curricular clubs, activities, trips, events and leadership opportunities for all students to get involved in.
Every Child Should is a Hove Park School initiative, to ensure that all students get the opportunity to participate in a variety of memorable and enriching experiences, as they journey through the school, which in turn will complement and broaden their education.
Each theme below is represented by a coloured star badge, that students can wear on their blazers. The challenge for students is to achieve all 8 badges by the time they leave the Valley campus, at the end of Year 8 and move to begin their GCSE courses, on the Nevill campus.
Every Child Should gives our students the opportunity to spend time with their friends, taking part in a variety of school activities and events that we know are beneficial to their wellbeing and happiness.
Please click on a star to find out more about that award.
Reflect the ethos of our Shared Values in the way that you participate in the life and community of the school
Contribute and feel part of the local community
Show resilience in taking
on a new challenge
Show an interest and understanding of the wider world around, experiencing vibrant, diverse cultures and languages
Spend a night under the stars
Be captivated by live theatre, music or sport
Make a commitment to a club or activity of your choice
Take pride in representing your house and / or school in an activity or event
Here you can see Valley Campus students talking about how they have earned their Every Child Should badges.
When students move to the Nevill campus. we set them another challenge to earn 6 badges based on our Shared Values.
All clubs are free of charge with no pre booking required.
Monday | ||||||
---|---|---|---|---|---|---|
Club Name | Valley or Nevill | Year Group/s | Times | Room/Venue | Lead Teacher | Contact Email |
SEN Homework Support (SEN Students Only) | Valley | 7 and 8 | 3.00 - 3.45 | VN13 | Vicki Tatton | vtatton@hovepark.org.uk |
EAL Club | Nevill | 3.00 - 3.45 | N086 | Dana Negrulescu & Roberta Gent | dnegruslescu@hovepark.org.uk ; rgent@hovepark.org.uk | |
FAST Club - Homework Club - open to all students | Valley | 7 and 8 | 3pm-3:45pm | LRC | Jade Sanderson | dmacdonald@hovepark.org.uk |
Further Maths GCSE | Nevill | 11 | 3.00-4pm | N115 | Mr Skilton Day | nskiltonday@hovepark.org.uk |
Foundation maths revision | Nevill | 11 | 3.00-4pm | N102 | Rasoul Saadatzadeh | rsaadatzadeh@hovepark.org.uk |
Grade 4/5 maths revision (Crossover) | Nevill | 11 | 3-4pm | N110 | Ms Boraster | HBoraster@hovepark.org.uk |
Higher Maths revision | Nevill | 9, 10, 11 | 3-4pm | N106 | Mr Whiteman | jwhiteman@hovepark.org.uk |
Boys year 7 and 8 football | valley | 7 and 8 | 3.10-4.45pm | valley 3G | mark pulling | mpulling@hovepark.org.uk |
Netball Year Y9, 10 and 11 | valley | 9 and 10 | 3:30-5:00pm | valley 3G | Laura McKinnon | LmcKinnon@hovepark.org.uk |
Classical Civilisation Class | Nevill | 9 | 2.30-3.15 Week A only | 5 | Tim Hunting | thunting@hovepark.org.uk |
Tuesday | ||||||
---|---|---|---|---|---|---|
Club Name | Valley or Nevill | Year Group/s | Times | Room/Venue | Lead Teacher | Contact Email |
SEN Homework Support (SEN Students Only) | Valley | 7 and 8 | 3.00 - 3.45 | VN13 | Vicki Tatton | vtatton@hovepark.org.uk |
EAL Club | Nevill | 3.00 - 3.45 | N086 | Dana Negrulescu & Roberta Gent | dnegruslescu@hovepark.org.uk ; rgent@hovepark.org.uk | |
Board Games | Valley | 7 and 8 | 3.00 - 3.45 | VN13 | Alicja Goliszewska | agoliszewska@hovepark.org.uk |
Matilda rehearsals | Nevill | 9, 10 and 11 | 3.00-4.30 | Hall/Drama studio | Sally Henry | shenry@hovepark.org.uk |
EAL Club | Valley | 7 & 8 | 3.00 - 3.45 | VN22 | Ida Cypriano-Hatton | ICyprianoHatton@hovepark.org.uk |
Independent revision | Valley | 7&8 | 3-3.45pm | VN19 | ||
Boys year 9 and 10 football | Nevill | 9 and 10 | 3:30-5:00pm | Valley 3G | mark pulling | mpulling@hovepark.org.uk |
Boys Y9-11 Basketball | Nevill | 9, 10 and 11 | 3.10-4.10pm | Nevill sports Hall | Thomas Lowrie | Tlowrie@hovepark.org.uk |
Wednesday | ||||||
---|---|---|---|---|---|---|
Club Name | Valley or Nevill | Year Group/s | Time | Room/Venue | Lead Teacher | Contact Email |
SEN Homework Support (SEN Students Only) | Valley | 7 and 8 | 3.00 - 3.45 | VN13 | Vicki Tatton | vtatton@hovepark.org.uk |
Board Games | Valley | 7 and 8 | 3.00 - 3.45 | VN13 | Alicja Goliszewska | agoliszewska@hovepark.org.uk |
Board Games | Nevill | 9, 10 and 11 | 3.00 - 3.45 | Nevill Hub | Alicja Goliszewska | agoliszewska@hovepark.org.uk |
Computing Coding Club | Valley | 7 and 8 | 3pm - 4pm | VN12 | Glenn Pope | gpope@hovepark.org.uk |
Independent revision | Valley | 7&8 | 3-3.45pm | VN19 | ||
Year 7 Girl's Football | Valley | 7, 8, 9, 10, 11 | 3.10-4.10pm | Valley Gym | Andy Alexander | aalexander@hovepark.org.uk |
Spanish GCSE | Valley | Year 7 and 8 | 3.05-3.40om | N27 | Hilary Vivas | hvivas@hovepark.org.uk |
Netball | Valley | 7 and 8 | 3.10-4.10pm | Valley Gym | Emma Satterly | esatterly@hovepark.org.uk |
Basketball | valley | 7 and 8 | 3:15-4:30pm | Valley 3G | Alex Mack | Amack@hovepark.org.uk |
Boys year 9 and 10 football | Nevill | 9 and 10 | 3:30-5:00pm | Valley 3G | mark pulling | mpulling@hovepark.org.uk |
Boys 11 Football | Nevill | 9, 10 and 11 | 3.10-4.10pm | Thomas Lowrie | Tlowrie@hovepark.org.uk | |
Boys Y9-11 Basketball | Nevill | 9, 10 and 11 | 3.10-4.10pm | Nevill sports Hall | Thomas Lowrie | Tlowrie@hovepark.org.uk |
Boys Y9-11 Basketball | Nevill | 9, 10 and 11 | 3.10-4.10pm | Nevill sports Hall | Thomas Lowrie | Tlowrie@hovepark.org.uk |
Nevill Music club | Nevill | 9,10 and 11 | 3-4.15pm | Nevill Music Room (N68) | Andy Barbour | abarbour@hovepark.org.uk |
Thursday | ||||||
---|---|---|---|---|---|---|
Club Name | Valley or Nevill | Year Group/s | TImes | Room/Venue | Lead Teacher | Contact Email |
Matilda rehearsals | Nevill | 9, 10 and 11 | 3.00-4.30 | Hall/Drama studio | Sally Henry | shenry@hovepark.org.uk |
Computing Dept Homework Club | Nevill | 9, 10 and 11 | 3pm - 4pm | N060 | Jo Robson | jrobson@hovepark.org.uk |
FAST Club - Homework Club - open to all students | Valley | 7 and 8 | 3pm-3:45pm | LRC | Jade Sanderson | dmacdonald@hovepark.org.uk |
Girls Football Training | Valley | 7 & 8 | 3-4pm | 3G Valley | Andy Alexander | aalexander@hovepark.org.uk |
EAL Club | Valley | 7 & 8 | 3.00 - 3.45 | VN22 | Ida Cypriano-Hatton | ICyprianoHatton@hovepark.org.uk |
KS3 Educake Support | Nevill | 9, 10 and 11 | 3-3.45pm | N36 | Marlieke Veldhuis | mveldhuis@hovepark.org.uk |
KS4 Educake Support | Nevill | 9, 10 and 11 | 3pm-4pm | N31 | Josie Forder | jforder@hovepark.org.uk |
Science Revision | Nevill | 11 | 3pm-4pm | N131 | Jodie Trussler | jtrussler@hovepark.org.uk |
DT Study Support | Nevill | 9, 10 and 11(GCSE DT students only | 3pm - 4:30pm | N24 | Adam Marshall | amarshall@hovepark.org.uk |
Volleyball with Yellowave | Valley | 7, 8, 9, 10, 11 | 3.10-4.10pm | Valley Gym | Alex Mack | Amack@hovepark.org.uk |
Volleyball with Yellowave | Valley | Open to all U16 community session | 4.20-5.30pm | Valley Hall | Alex Mack | Amack@hovepark.org.uk |
Table Tennis | Valley | All years | 3.10-4.10pm | Valley Hall | Alex Mack | amack@hovepark.org.uk |
Table Tennis | Nevill | Open to all U16 community session | 4.20-5.30pm | 123 | Alex Mack | amack@hovepark.org.uk |
Valley Music club | Valley | 7 and 8 | 3.00 - 4.00 | Valley Music Room (VS07) | Shane Speed | sspeed@hovepark.org.uk |
Friday | ||||||
---|---|---|---|---|---|---|
Club Name | Valley or Nevill | Year Group/s | Times | Room/Venue | Lead Teacher | Contact Email |
Film Club | Nevill | 7 and 8 | 3.15pm-4pm | LRC | Patrick Rafferty | prafferty@hovepark.org.uk |
Spanish year 7 and 8 | Valley | 7 and 8 | 3.10-4.10pm WK A | Netball Courts | Hilary Vivas | hvivas@hovepark.org.uk |
Nevill Campus
Nevill Road, Hove,
East Sussex, BN3 7BN
Nevill Office: 01273 082817
Valley Campus
Hangleton Way, Hove,
East Sussex, BN3 8AA
Valley Office: 01273 082857